| Code | Location |
Notes | Type |
| F5/11 | Botolph Claydon circuit course | One lap of the Claydons circuit | Sporting |
| F5/22 | Botolph Claydon circuit course | Two laps of the Claydons circuit | Sporting |
| F5/33 | Botolph Claydon circuit course | Three laps of the Claydons circuit | Sporting |
| F5c/10 | A5(D) | A5 dual carriageway course. Not used due to changes to turn RABs | Fast dual carriageway |
| F5d/10 | Stoke Hammond bypass | Uses the new A4146 dual carriageway. Not likely to be as fast as the F5c/10. Course may need modification | Partially dual carriagway |
| F5u./10 | Stony Stratford | In the form used by the NBRC for evening events, this course is 11.4 miles | Sporting |
| F5v/10 | Astwood circuit | One lap of the Astwood circuit. Note that some events use a different start/finish | Sporting |
| F5v/20 | Astwood circuit | Two laps of the Astwood circuit. Note that some events use a different start/finish | Sporting |
| F5(alt)/10 | Brickhill St - A4146 | Backup '10' course - many roundabouts | Reasonably fast |
| F5c/25 | A5(D) | Two laps on the A5(D), may be affected by the new traffic lights. Now disused due to changes to turn RABs | Fast dual carriageway |
| F5x/H | Three Locks | Long hillclimb course | Hill climb |
| F5z/H | Bow Brickhill | Short and steep hillclimb course | Hill climb |

You are not logged in.
We have 84 guests and no members online